Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Bullock Slaughtered (from 12 to 24 month) ( Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2021
Austria 1.030 1.110 1.480 1.200 1.190 980 770 760 1.150 1.340 1.380 1.210 13.600 +4,1%
Belgium 10 20 30 80 90 40 20 20 30 20 50 40 450 +55,2%
Bulgaria 0 0 0 0 0 0 0 0 (c) 0 0 0 (c) -
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Denmark 180 150 190 170 210 230 190 200 200 210 190 130 2.250 +2,3%
Estonia 0 0 10 0 10 0 0 10 10 10 10 0 60 -50,0%
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
France 3.360 4.080 5.890 4.610 4.940 4.650 4.170 5.050 3.960 3.670 4.220 3.470 52.070 -10,1%
Germany 690 710 1.000 810 780 660 680 720 1.120 1.160 1.420 920 10.670 +14,2%
Greece 50 40 60 50 60 60 30 40 30 30 20 30 500 +42,9%
Ireland 16.490 17.610 19.810 20.240 19.220 16.640 20.180 27.500 29.150 26.150 21.580 15.740 250.310 +4,0%
Italy 100 100 100 110 140 90 90 80 80 80 90 100 1.160 -4,9%
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Luxembourg 20 20 30 20 20 20 10 20 20 20 30 10 240 -14,3%
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Portugal 30 40 40 50 40 40 40 40 40 40 40 40 480 -2,0%
Czech Republic 10 10 30 10 20 20 10 20 30 10 20 10 200 -16,7%
Romania 140 50 80 60 70 60 70 80 100 90 70 70 940 -2,1%
Slovakia 0 0 (c) (c) (c) 0 0 (c) (c) 0 0 (c) (c) -
Slovenia 10 20 20 20 10 0 0 10 10 20 30 20 170 +13,3%
Spain 160 180 210 220 220 250 260 280 250 270 310 180 2.790 -17,0%
Sweden 850 890 1.050 850 1.060 740 560 940 950 890 1.040 800 10.620 -1,2%
Hungary 20 (c) (c) 20 (c) (c) (c) (c) (c) (c) (c) (c) 40 -20,0%
TOTAL 2022 23.150 25.030 30.030 28.520 28.080 24.480 27.080 35.770 37.130 34.010 30.500 22.770 346.550  
varitation % * +4,4% +7,8% -1,6% +7,0% +13,6% -2,7% -9,0% +4,1% +0,5% +0,3% -2,7% -2,6%    
Δ 2022-2021 ('000 Tons) +980 +1.820 -480 +1.870 +3.360 -680 -2.690 +1.420 +180 +90 -860 -600 +4.410
(c) confidential data
Source: Eurostat
* Trend variation